Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Vehicle model | EQ5070TQZP3 | Manufacturer | Dongfeng Motor Company |
Engine model | CY4102C3C Turbo charged, mid-cooling | Manufacturer | Dongfeng Chaoyang Diesel Engine Co., Ltd |
Engine displacement | 3856ml | Engine power | 88kw |
Overall dimension | 7420x2300x2540mm | Cab seating | 1+2 |
Max gross weight | 7490kg | Curb weight | 5495kg |
Approach/Departure angle | 20/10 | Front/Rear suspension | 1180/2440mm |
Wheelbase | 3800mm | Axle load weight | 3150/4340kg |
Transmission type | 4x2 LHD | Spring leaf tablet | 11/9+7 |
Tire number | 6+1 | Tire size | 7.50R16 |
Front wheel track | 1835mm | Rear wheel track | 1640mm |
Steering type | Wheel steering | Max. speed |
PUIHT Heavy Machinery Co., Ltd [China (Mainland)]
Business Type:Manufacturer |