Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
MAIN SPECIFICATIONS | |||||
Model | ZZ1257M3641 | Steering | ZF8098 | ||
Engine | Brand SINOTRUK | Gross Vehicle Weight | 25000kg | ||
WD615.87 | Kerb Weight | 12300kg | |||
Maximum Output | 290HP | Tyres | 12.00R20 | ||
Rated engine power (KW/r/min) |
213/2200 | Cab | HOWO70 | ||
Air-condition | |||||
Transmission | HW15710 | Maximum Speed | 75 km/h | ||
Front Axle | HF9 | Geometric volume | 14.5 m3 | ||
Max. loading: 9000kg | Agitating capacity | 9 m3 | |||
Rear Axle | HC16 Ratio: 5.73 | Discharging remain tation | < 0.2% | ||
Max. loading: 16000kg | |||||
Overall Dimension(mm) | 9003 2496 3886 |
PUIHT Heavy Machinery Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)